Semantic Comprehension-HT | Via AI |
Face Detection and Recognition-HT | Via AI |
Sound Recognition-HT | Via AI |
Auto Recharge-HT | Yes |
Obstacle Avoidance-HT | Yes |
Voice interaction-HT | Via AI |
Touch interaction-HT | Only on Screen Via AI |
Facial recognition-HT | Via AI |
Voice recognition-HT | Via AI |
USB interface-HT | Yes |
HT Length-HT | 36 mm |
HT Width-HT | 131 mm |
HT Depth | 162 mm |
HT Weight-HT | 0.7 Kg |
Battery Standby Time-HT | 100 Hours |
Battery Charging Time-HT | 5 Hours |
Sensor Mic-HT | Yes |
RGB Camera Sensor-HT | Yes |
Touch Sensor-HT | On Screen |
IR Evading Obstacle Sensor-HT | 2 |
Fall Sensor-HT | 1 |
Omni Wheel-HT | Treads |
Moving Speed-HT | Max 1m/s |
Leg Movement-HT | Treads |
WIFI network-HT | IEEE 802.11 abgn(2.4GHz5GHz) |
Wireless network-HT | Blueteeth4.0, ZigBee |
Platform-HT | Android |
Storage-HT | On User Device |
User Management-HT | Yes |
Communication Support-HT | Yes |
Remote Hardware Control-HT | Yes |
Recommended Bandwidth-HT | 8 Mbps |
IOS App-HT | Yes |
Android App-HT | Yes |
Video Calling-HT | Yes |
Auto Answer-HT | Yes |
Contact Management-HT | Yes |
Speakers-HT | User Device |
Camera Specs-HT | On User Device |
Viewing Angle-HT | On User Device |
Surface Angle-HT | 50 Degree |
HT Size | On User Device |
HT Resolution | On User Device |
HT Touch | On User Device |
Volume-HT | 95 Db |
Voice control-HT | Via AI |
360 degree sound localization-HT | Via AI |
Microphones-HT | User Device |
Tweeter, 1 x woofer.-HT | User Device |
Woofer.-HT | User Device |
Educational Application-HT | Yes |
Hospitality Application-HT | Yes |
Healthcare Application-HT | Yes |
Retail Application-HT | Yes |
Security Application-HT | Yes |
Charging Base-HT | 1 |
USB Charging Cable-HT | 1 |
Magnetic Sticker-HT | 1 |
IoS Connector-HT | 1 |
Android Connector A-HT | 1 |
Android Connector B-HT | 1 |
Disclaimers:
- Specifications are subject to change without notice. Please call or write to us in case you would like to be doubly sure. For material which is not as per specifications, full refund is possible within 3 days of delivery or free replacement is available within 30 days of purchase.
- Press on
to expand
and
to collapse the rows.
NO registration required!
1 Question(s) answered
If the question you have has not yet been answered here, use the form below to ask something about this addon.
- Asked by Chsrk
on 2017-09-15 I want to see the video how it works Answer:
Thank you for your interest in the Padbot T1. Kindly find the video below:https://www.youtube.com/watch?v=el7jYoxM-sg
Write your review
* Required fields
or Cancel