Software Generation | Milagrow 7.0 Software Generation |
UV Protection for disinfection  | UV kills germs on the floor and in the Air which passes from under the body. Very useful for homes with pets, children and patients with contagious diseases. UV can be switched on or off. |
HEPA or Anti-Bacteria Filters  This features is available in Milagrow BlackCat 7.0. High-Efficiency Particulate Air or HEPA air filters were originally developed by the US Atomic Energy Commission to capture radioactive dust pollen. HEPA filtration is important for medical patients or for whomsoever very pure air is sought as they trap most particulate matter and bacteria, viruses etc. To qualify as HEPA an air filter must remove 99.97% of all particulate matter greater than 0.3 micrometer from the air that passes through. | HEPA removes 99.97% of all particulate matter grater than 0.3 micrometer from the air that passes through. |
HEPA Filter Grade | HEPA (H11 grade) . Life minimum 400 Hours |
Robotic Wi-Fi Control | Yes |
Robotic Remote Management  This feature is available in Milagrow AguaBot. It accesses the internet with your home Wi-Fi. It has an iconic-easy to use interface which enables you to manage the robot from anywhere, anytime via any cell phone or tablet device. | Iconic-easy to use interface enables you to manage the robot from anywhere, anytime via a Mobile Internet Device. |
Robotic Water Tank for Wet Cleaning  The water tank is part of the advanced mopping system which has a small integrated water reservoir that automatically dampens the big smart clean to remove stubborn dirt and debris from the floor. | Yes |
Robotic Stair and Fall Sensor  | Yes |
Robotic Obstacle and Optical Sensor  | Yes |
Robotic Disentanglement  | Yes |
Robotic Self Diagnosis  When something prevents the Robot from functioning normally the Robot can diagnose the causes and help you resolve the problems by yourself, eliminating the need of calling for service help. | Yes |
Robotic Accelerometer Sensor  | Speed Adjustor |
Robotic Gyro Sensor  | Yes |
Robotic Extra Dirt Sensor  | Yes |
Robotic Virtual Wall  | Single Direction |
Pre-Scheduled Robotic Cleaning  | On Docking Station with Real time Clock |
Robotic Self Charging  | Yes |
Robotic Voice Prompts  This feature is available on D77/79 model only. Voice and entertainment information has been stored in the SD card. If you do not need this function, please adjust the volume button , or take out the SD card. | Yes |
Software Upgrade | Yes |
Water Tank for Wet Cleaning | Yes with 125 ml capacity |
Wet Mop Cleaning  The Milagrow robot comes with a small plate that can be attached to the bottom. This plate has a cleaning cloth that is held in place with velcro. The cloth is easily removable and can be washed and reused. When the robot sucks up the dirt and brushes the floor, this cloth additionally wipes the floor clean. | Proper Wet Cleaning with Smart Mop. The water from the water tank dampens the front portion of the Large Mop Attachment to remove stubborn dirt and debris. The back portion of the mop remains dry and wipes the floor to a spotless clean. |
Anti Slip Tyres | 12 mm width |
One Time Full Go (minutes)  In the full go mode the Milagrow robot will clean until it is running out of battery, at which point it will go to its charging dock. This is the best mode to use for regular cleaning. | 120 m |
Doorsill crossing & Carpet Climbing Ability  Doorsill crossing ability with “SUV” wheel design at the bottom, can cross doorsills up to 2 cm in height. Can also climb carpet of same height. | Yes |
Climb Capability  The thickness which the Robot can climb with the help of suspension in its wheels. | 20 mm |
Suction Power  The airwatt is a useful measurement of vacuum cleaner effectiveness, since the power carried by a fluid flow (in the case of a typical house vacuum the fluid is air) is equal to pressure times volumetric flow rate. The airwatt relates to actual airflow, while part of the electrical power (watts) consumed by a vacuum cleaner is dissipated into heat due to necessarily imperfect efficiency; two vacuum cleaners of the same airwattage have essentially the same suction, while devices of the same electrical wattage but motors of different efficiency may have substantially different airwattage. | 30-45 W |
Pet Hair Removal  | Yes |
Working Speed (meters / second)  The maximum speed at which the Robot covers the ground area while cleaning. | 0.19 -0.21 m/s |
Cleaning Width | 360 mm |
Main Brush Cleaning Width mm  The width of the brush and the suction inlet is very important to ensure that the Robot cleans a giving area faster. Many robots have a very small brush which affects their cleaning. | 138 mm |
Fan Motor RPM  Revolutions per minute (RPM) of a fan is very important to generate a proper suction. The higher the number the better it is. | 10000 * 13000 RPM |
Number of Side Brushes  The side brushes help loosen the dirt and push it under the body of the Robot for easy suction. | 2 with 4 Bristles |
All in One Cover Design for Suction | Yes. Use with or without the brush |
Main Brush Bristles Type | Unbreakable Silk Nylon PA 66 long lasting brush |
Cleaning Modes  Milagrow robots can be made to clean in specific cleaning styles and for pre-fixed time durations. The cleaning modes across models include a spot clean, zig zag clean and wall-to-wall clean. Depending on the model you could also choose the time duration eg. 15 minute clean, 30 minute clean or a full clean till battery lasts etc. | 6 modes - Auto, Spiral, Special Bounce, Wall Following, ZigZag, Polygonal |
Edge to Edge and Wall Cleaning  | Yes |
Random | Yes |
S Shape | Yes |
Polygol | Yes |
Spiral | Yes |
Clockwise | Yes |
Anti Clockwise | Yes |
Smooth Tiles Cleaning  | Yes |
Flat Carpet Cleaning  | Yes |
Hard Floor Cleaning  | Yes |
Wood Floor Cleaning  | Yes |
Glass Floor Cleaning  | Yes |
Marble Floor Cleaning  | Yes |
Linoleum Floor Cleaning  | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
Deep Pile Carpet Cleaning | Yes |
Android App | Yes |
Control Over Wi-Fi WLAN | Yes |
Mobile app | Yes |
Scheduling over Wi-Fi | Yes |
Low Battery | Yes |
Fall Sensor Blocked | Yes |
Wall Sensor Failing | Yes |
Front Bumper Stuck | Yes |
Wheel Stuck | Yes |
Wheel Lifted | Yes |
Suction Blocked | Yes |
Main Brush Stuck | Yes |
Side Brush Stuck | Yes |
Battery Connection | Yes |
Not Charging | Yes |
Vacuum Motor Overloaded | Yes |
Battery Overheating | Yes |
Floor Robot Noise Level (db)  | Less than 55 dB |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Capacitive |
Floor Robot Rated Power | 25 W |
Floor Robot Average Power | 25W-45 W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz |
Floor Robot Output Voltage | DC 24 V, 1000 ma |
Floor Robot Height (mm) | 65 mm |
Floor Robot Base Clearance (mm) | 20 mm |
Floor Robot Total Height (mm) | 85 mm |
Floor Robot Diameter (mm) | 340 mm |
Floor Robot Dimensions (W*H) mm | 370*87 |
Floor Robot Net Weight (Kg) | 3.2 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | Golden Pink |
Floor Robot Top Surface Finish | Golden Pink Shine |
Floor Robot Material | ABS, PC, PA6 |
Main DustBin Size | 500 ml |
Dustbin Full Indicator Light  When the dustbin is full the indicator light lights up telling the user that it is time to clean the robot. | Yes |
Dustbin Type  | Bagless Back |
Exhaust Filter  | HEPA |
Primary Filter | Cellulose |
Water Tank Wet Cleaning  The water tank is part of the advanced mopping system which has a small integrated water reservoir that automatically dampens the big smart clean to remove stubborn dirt and debris from the floor. | Yes |
Mop Size for Wet Mopping mm  The bigger the size of the Mop the better it is for wet mopping in case you require. | 245*165 mm |
Number of Dustbins | 1 |
Number of Water Tanks | 1 |
Water Tank Size | 125 ml |
Water Tank Type | External |
Operating Humidity Range | Less Than 90 H |
Virtual Wall Dimension LXWXH | 75*85*180 mm |
Virtual Wall Range | 0-8 meters |
Virtual Wall Type | Ultrasonic |
Battery | 2- DC 1.5V (AAA) |
Temperature Range | (-) 10 to 45 C |
Charging Dock Range (Meters)  | Ultrasonic, less than or equal 5 meters |
Real Time Clock | Yes |
Scheduling | Up to a week |
Docking Station Dimension LXWXH | 185x222x140 mm |
Input Voltage | 100-240V, 50/60 Hz |
Battery for Docking Station Clock | Yes |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Max Working Time (Min)  | 120 m |
Max Coverage upon full battery  The maximum coverage area that the Robot covers on a single, full charge battery | 3500 Sq Ft or 300 Sqm |
Battery Technology  The technology and materials used for the battery. | Lithium Ion - Hard Case, Pop Out, Customer Replaceable |
Battery Voltage  The voltage of the battery inside the robot. | 14.8 V |
Time for Full Charge (hours)  | 3 hours |
Battery capacity  The capacity of the battery. | 3350 mAh |
Remote type  | Full Function Remote on mobile device or in handy unit |
Remote Control Range  | 7 meters with handy remote and with mobile device you can control from anywhere in the world |
Remote Control Dimension LXWXH | 22x52x135 mm |
Temperature Range | (-) 10 TO 45C |
Remote Control Battery | 2- DC 1.5V |
Operating Humidity Range | Less Than 90 H |
Remote Control Scheduling | Yes with real time clock |
Unit Average Power  The input power of the vacuum motor is measured in watts | 15W-31W |
Input  Input Voltage. | 100-240V,50-60Hz |
Output  Output Voltage. | DC 24V/1000mA |
Charging Dock  Self charging docking station for the Robot | Yes, Ultrasonic |
Virtual Wall Unit  | Yes, Ultrasonic |
Rechargeable Battery Pack  The source of power to clean | Installed - HardCase - Customer Replaceable |
Water Tank  The water tank is part of the advanced mopping system which has a small integrated water reservoir that automatically dampens the big smart clean to remove stubborn dirt and debris from the floor. | Yes |
Charger  For charging the battery | Yes |
Cleaning Brush  To clean the main brush. | Yes |
Micro fiber mop  For Slight wet mopping | 1 Installed |
Side Brush  The brush at the front to loosen the dirt | 2 Installed |
Rolling Brush Opening Tool  The main brush to sweep the dirt towards vacuum inlet. | Yes |
Filter Mesh  For cleaning the outgoing air. | 1 Installed |
Remote Control  | Yes |
HEPA Filter | 1 |
Instruction Manual | Yes |
Main Dustbin | Installed |
Inside Packing | Ply Foam |
Gift Box With Varnish or Plain | Art Paper Box |
Box Dimensions (HxWXD) | 515*390*210 mm |
Gross Weight Box (kg) | 4.5 Kg |
Certification | CE, RoHS, EMC, PaHS, REACH, UL |
Robot Warranty | 1 Year on Robot , 6 months on Battery |
Write your review
* Required fields
or Cancel